world's production distribution*
| Company | Comparison Country | GDP/Sales (US$ billion) |
| Microsoft | Spain | 593 |
| General Electric | Thailand | 456 |
| Cisco Systems | Iran | 344 |
| Wal-Mart Stores | Argentina | 296 |
| Intel | Poland | 246 |
| Lucent Technologies | South Africa | 227 |
| IBM | Colombia | 201 |
| America Online | The Philippines | 194 |
| Citigroup | Egypt | 184 |
| Merck | Ukraine | 161 |
| Home Depot | Bangladesh | 155 |
| Oracle | Chile | 121 |
| Dell Computer | Vietnam | 109 |
| Hewlett Packard | Greece | 107 |
| Qualcomm | Singapore | 72 |
| American Express | New Zealand | 66 |
| Sprint PCS | Tunisia | 43 |
| Sycamore Networks | Tanzania | 19 |
| Juniper Networks | Cuba | 16 |
| FreeMarkets | Papua New Guinea | 11 |
| VA Linux Systems | Latvia | 9 |
| Phone.com | Jamaica | 8 |
* Data are taken in 1999